| Rank | Team | Prev. Rank |
|---|---|---|
| 1 | NSWC Peewee A1-T1 | 1 |
| 2 | Kelowna, PW, Tier 1, Team 1 | 4 |
| 3 | BWC Peewee A1-T1 | 2 |
| 4 | Langley Peewee A1-T1 | 3 |
| 5 | Kamloops, PW, Tier 1, Team 1 | 7 |
| 6 | Coquitlam Peewee A1-T1 | 10 |
| 7 | South Delta Peewee A1-T1 | 6 |
| 8 | Ridge Meadows Peewee A1-T1 | 15 |
| 9 | Juan de Fuca 2 | 9 |
| 10 | Surrey Peewee A1-T1 | 5 |
| 11 | Vancouver Thunderbirds Peewee A1-T1 | 8 |
| 12 | Chilliwack Peewee A1-T1 | 11 |
| 13 | BWC Peewee A2-T2 | 13 |
| 14 | Cowichan Valley 1 | 16 |
| 15 | Prince George, PW, Tier 1, Team 1 | 25 |
| 16 | Abbotsford Peewee A1-T1 | 12 |
| 17 | Semiahmoo Peewee A1-T1 | 14 |
| 18 | Vernon, PW, Tier 1, Team 1 | 32 |
| 19 | Seafair Peewee A1-T1 | 18 |
| 20 | Richmond Peewee A1-T1 | 17 |
| 21 | NSWC Peewee A2-T2 | 28 |
| 22 | Penticton, PW, Tier 2, Team 1 | 40 |
| 23 | Kelowna, PW, Tier 2, Team 2 | 34 |
| 24 | Hollyburn Peewee A1-T1 | 19 |
| 25 | Westside, PW, Tier 2, Team 1 | 54 |
| 26 | Kamloops, PW, Tier 2, Team 2 | 43 |
| 27 | Sno Kings Peewee A1 | 20 |
| 28 | Rossland-Trail, PW, Tier 2 Team 1 | 67 |
| 29 | Semiahmoo Peewee A2-T2 | 14 |
| 30 | Burnaby Peewee A1-T1 | 23 |
| 31 | Nananimo 1 | 48 |
| 32 | Mission Peewee A1-T2 | 27 |
| 33 | Langley Peewee A2-T2 | 22 |
| 34 | Aldergrove Peewee A1-T2 | 29 |
| 35 | Whistler Peewee A1-T3 | 24 |
| 36 | Cloverdale Peewee A1-T1 | 31 |
| 37 | North Vancouver Peewee A1-T1 | 36 |
| 38 | Coquitlam Peewee A2-T2 | 30 |
| 39 | BWC Peewee A3-T3 | 33 |
| 40 | Vancouver Thunderbirds Peewee A2-T2 | 35 |
| 41 | Vancouver Peewee A1-T2 | 38 |
| 42 | North Delta Peewee A1-T2 | 37 |
| 43 | South Delta Peewee A2-T2 | 45 |
| 44 | Cloverdale Peewee A2-T2 | 46 |
| 45 | NSWC Peewee A3-T3 | 47 |
| 46 | Port Coquitlam Peewee A1-T1 | 39 |
| 47 | Dawson Creek PW A1-T3 | 41 |
| 48 | Saanich 2 | 0 |
| 49 | Kelowna, PW, Tier 3, Team 3 | 34 |
| 50 | Fort St John PW A1-T3 | 53 |
| 51 | Port Moody Peewee A1-T2 | 42 |
| 52 | Surrey Peewee A2-T2 | 49 |
| 53 | Salmon Arm, PW, Tier 2, Team 1 | 77 |
| 54 | Campbell River 2 | 50 |
| 55 | Ridge Meadows Peewee A2-T2 | 44 |
| 56 | New Westminster Peewee A1-T2 | 51 |
| 57 | Abbotsford Peewee A2-T2 | 52 |
| 58 | Vancouver Thunderbirds Peewee A3-T3 | 60 |
| 59 | Langley Peewee A3-T3 | 57 |
| 60 | Seafair Peewee A2-T2 | 58 |
| 62 | Arbutus Peewee A1-T4 | 59 |
| 63 | Semiahmoo Peewee A3-T3 | 63 |
| 64 | West Vancouver Peewee A1-T3 | 64 |
| 65 | Richmond Peewee A2-T2 | 62 |
| 66 | Seattle Junior Peewee A1 | 65 |
| 67 | Hollyburn Peewee A2-T2 | 68 |
| 68 | Burnaby Peewee A2-T2 | 70 |
| 69 | Abbotsford Peewee A3-T3 | 69 |
| 70 | North Vancouver Peewee A2-T2 | 71 |
| 71 | Comox 1 | 56 |
| 72 | Langley Peewee A4-T4 | 57 |
| 73 | Sunshine Coast Peewee A1-T3 | 74 |
| 74 | Coquitlam Peewee A3-T3 | 76 |
| 75 | BWC Peewee A4-T4 | 72 |
| 76 | Chilliwack Peewee A3-T3 | 88 |
| 77 | Cloverdale Peewee A3-T3 | 75 |
| 78 | Surrey Peewee A3-T3 | 79 |
| 79 | Ridge Meadows Peewee A3-T3 | 80 |
| 80 | North Vancouver Peewee A3-T3 | 71 |
| 81 | Port Coquitlam Peewee A2-T2 | 87 |
| 82 | Vernon, PW, Tier 2, Team 2 | 81 |
| 83 | Kamloops, PW, Tier 4, Team 4 | 82 |
| 85 | Vernon, PW, Tier 3, Team 3 | 81 |
| 87 | Kerry Park 3 | 90 |
| 88 | Powell River 3 | 83 |
| 89 | Squamish Peewee A1-T3 | 89 |
| 91 | Vancouver Peewee A2-T3 | 91 |
| 92 | NSWC Peewee A4-T4 | 93 |
| 93 | Vancouver Thunderbirds Peewee A4-T4 | 91 |
| 94 | North Delta Peewee A2-T2 | 94 |
| 95 | Whatcom Peewee A1 | 95 |
| 96 | Port Moody Peewee A2-T3 | 96 |
| 97 | Merritt, PW, Tier 3, Team 1 | 97 |
| 98 | Penticton, PW, Tier 3, Team 2 | 98 |
| 99 | Winfield, PW, Tier 3, Team 1 | 99 |
| 100 | Penisula 2 | 100 |
| 101 | South Ok, PW, Tier 3, Team 1 | 101 |
| 102 | Kamloops, PW, Tier 3, Team 3 | 102 |
| 103 | Westside, PW, Tier 3, Team 2 | 103 |
| 104 | Salmon Arm, PW, Tier 3, Team 2 | 104 |
| 106 | Victoria 3 | 106 |
| 107 | Kelowna, PW, Tier 4, Team 4 | 107 |
| 108 | Clearwater, PW, Tier 4, Team 1 | 108 |
| 109 | Revelstoke, PW, Tier 4, Team 1 | 109 |
| 110 | Penticton, PW, Tier 4, Team 3 | 110 |
| 111 | Chase, PW, Tier 4, Team 1 | 111 |
Dryland Off-Ice Hockey Training - 3D Stretch Lunge
Comments
Are results from the BWC A2 tournament (Dec 19-21) factored in to these rankings? In this tournament, Richmond A1 (#20) beat both BWC A2 (#13) and Ridge Meadows A1 (#8).
Hi - Penticton Jr Vees T2 has brought home the league banner this week end with 2 league games still remaining to play.
Vees defeated
Kamloops 5 - 0 and Kelowna 5 - 2
League Standings:
Pee Wee, Tier 2, Male (6 teams) W L T GF GA Pts PM Win%
Penticton, PW, Tier 2, Team 1 10 2 1 67 28 21 102 80.8
Kelowna, PW, Tier 2, Team 2 8 5 0 46 44 16 116 61.5
Rossland-Trail, PW, Tier 2 7 5 2 70 51 16 150 57.1
Kamloops, PW, Tier 2, Team 2 7 6 1 50 42 15 195 53.6
Westside, PW, Tier 2, Team 1 6 6 1 54 43 13 179 50.0
Salmon Arm, PW, Tier 2, Team 1 0 14 1 32 111 1 123 3.3
Go Vees Go!
Good luck all T2's and see you in Penticton this coming March
What happened to Alberni Valley T2?
Team was added in December but isn't there now?
Alberni Valley won the Tier 2 Island League
http://www.viaha.org/island/peewee/2011standings.pdf
Vee's Peewee T2 win 1st place at Trail tourney. Once again undefeated in 5 games.
4 tourney 4 finals.
2 - 1st place
2 - 2nd place
See you at the Championships in Penticton in March 2012
Cheers!!
Go Vees Go
Penticton Peewee T2 win's league banner.
Pee Wee, Tier 2, Male
(6 teams) Win/Loss/Tie/GF/GA/Pts/PM/ Win%
Penticton 12 2 1 78 30 25 140 83.3
Kelowna 10 5 0 61 54 20 136 66.7
Rossland-Trail 7 6 2 71 59 16 160 53.3
Kamloops 7 7 1 55 48 15 209 50.0
Westside 6 8 1 60 55 13 203 43.3
Salmon Arm 0 14 1 32 111 1 123 3.3
When will the updated standings be published? Most leagues are done now.
Mission Beats Semiahmoo A2 4-2 and BWC A2 4-0 and ties NSWC A2 1-1 in the Final 4. Congrats NSWC those 8 players picked up from the interior and Island got you where you needed to go.
2012 - Peewee T2 team going to provincials
Juan de Fuca
Penticton
NSWC
Mission
Fort St John
Kamloops
Cranbrook
Rossland-Trail
Williams Lake
Good luck to all.
Just a clarification to AM Mission's comment: the NSWC A2 does not have any "8 players picked up from the interior and island". We beat Mission 5-2 to win the banner and look forward to seeing them in Penticton. Good luck to everyone!
No you guys dont, your A1 team does. The spring team the Vipers. Therefore 8 players from your A2 team would be on your A1 team. Therefore your organization is a joke
@ AM mission: you are a bit too bitter for PW hockey. In the end, we beat Mission fair and square on several occasions. Mission had a good team but not good enough - in fact, you lost in the semi-final in Penticton to Juan de Fuca. Are you complaining that Juan de Fuca has too many A1 players. Juan de Fuca beat NSWC in the final - they are a strong team that intends to move to Tier 1 next year.
It is not NSWC's problem if our programme attracts high-skill players. A good programme brings quality. Sure my son would have played on the A1 team if there were 8 vacancies or could have played on any other A1 team in BC, but whatever: he and his teammates had a great season. Next season, he'll have to work hard to make the A1 team - but, hey, a little competition is good. It sure is hell better than your bitching and complaining. The NSWC is not a "joke" but your comments are immature and childish. I hope that you don't pass such stupid perspectives to your kid.
No Juan De Fuca does not illegally bring in players. One of your goalies lived in Whistler. Juan De Fuca was a good team. They are a minor hockey assosiation, not a club. I have no problem losing to them, and I have no problem losing to NSWC. But when you bring in players illegally, and think its sportsmanship? My Son does not play for Mission my best friends son does. My son plays for the BWC Bantam A1. The team that eliminated NSWC A1. If I was part of that team, I would have asked for residency cards for all the players on the A1 team which would have crippled them, and you guys. But be happy you were basically a second Tier 1 team playing in a tier 2 pool. and if you were truly better then mission how did you get outscored 12-1 in two games to JDF? Mission nearly knocked them out in 1 game. Again, your club is a joke. Until you can say every kid lives in your area, you will always be a joke. I think My sons team and the BWC is a joke as well, dont get me wrong. But Dont brag about beating mission by a couple goals and winning a banner when you cant even field a team with local talent. Ask the Vipers where there at.
Add a Comment